Ella 53ft Sailing Yachts
Set Sail on SY Ella – Your Island-Hopping Adventure Begins
SY Ella is a rare and elegant Silkline 530 catamaran, designed for those who appreciate space, comfort,
and style at sea. Chartering her feels like sailing a private floating villa relaxed, refined, and effortlessly unforgettable. SY Ella offers unforgettable cruising experiences around Phuket, Maiton Island,
Coral Island, the Racha Islands, and beyond.
SY Ella is a rare and elegant Silkline 530 catamaran, designed for those who appreciate space, comfort,
and style at sea. Chartering her feels like sailing a private floating villa relaxed, refined, and effortlessly unforgettable. SY Ella offers unforgettable cruising experiences around Phuket, Maiton Island,
Coral Island, the Racha Islands, and beyond.
Promotion Price
| Program Halfday | November - December 19th | December 20th - February | March - April | May - October | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catamaran | Morning | Afternoon | Morning/1-10 | Afternoon/1-10 | Morning/1-10 | Afternoon/1-10 | Morning/1-10 | Afternoon/1-10 | Morning/1-10 | Afternoon/1-10 | |
| Coral | 09.00-13.00 | 14.00-18.30 | 14,900 | 20,500 | 18,900 | 22,900 | 14,900 | 20,500 | 12,900 | 17,900 | |
| Maiton | 09.00-13.00 | 14.00-18.30 | 18,824 | 22,900 | 18,900 | 26,500 | 18,900 | 22,900 | 15,500 | 20,500 | |
| Coral + Promthep cape | 09.00-13.00 | 14.00-18.30 | X | 22,900 | X | 26,500 | X | 22,900 | X | 20,500 | |
| Promthep cape + Krating cape + Ao San + Ao Nui | 09.00-13.00 | 14.00-18.30 | 17,648 | 20,900 | 18,900 | 26,500 | 17,500 | 22,900 | X | 20,500 | |
| Coral + Maiton | 09.00-13.00 | 14.00-18.30 | X | 22,900 | X | 26,500 | X | 22,900 | X | 21,500 | |
| Program Fullday | November - December 19th | December 20th - February | March - April | May - October | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catamaran | Fullday | Fullday / 1-10 | Fullday / 1-10 | Fullday / 1-10 | Fullday / 1-10 | ||||||
| Maiton + Coral | 10.00-18.00 | 27,500 | 30,900 | 27,500 | 24,900 | ||||||
| Racha + Coral | 10.00-18.00 | 27,500 | 30,900 | 27,500 | 24,900 | ||||||
| Maiton + Coral + Promthep cape | 10.00-18.45 | 30,500 | 34,900 | 30,500 | 25,900 | ||||||
| Racha + Coral + Promthep cape | 10.00-18.45 | 30,500 | 34,900 | 30,500 | 25,900 | ||||||
| Coral + Promthep cape + Krating cape + Ao san + Ao Nui | 10.00-18.45 | 30,500 | 34,900 | 30,500 | 25,900 | ||||||
| Koh Mun + Krating cape + Siam bay + Nui Beach | 10.00-18.45 | 30,500 | 34,900 | 30,500 | 25,900 | ||||||
| Koh Khai Nok + Koh Khai Nui + Maiton | 10.00-18.45 | 30,500 | 36,900 | 30,500 | 27,500 | ||||||
This price for 10 people (November – December 19th additional Adult 1,000 baht, Child 700 baht per person 4-11 Year)
This price for 10 people (December 20th – February additional Adult 1,000 baht, Child 700 baht per person 4-11 Year)
This price for 10 people (March - April additional Adult 800 baht, Child 500 baht per person 4-11 Year)
This price for 10 people (May - October additional Adult 800 baht, Child 500 baht per person 4-11 Year)
What's Inclusive
Everything included in your charter package
Included in Price
- Captain, Crew
- water + Ice
- Season Fruit
- Mask Snorkel
- Life jacket
- Hand fishing gear
- Insurance
- 1 Kayak
- 1 SUP
Not Included in Price
- Transport from hotel
- Alcohol
- National park fee (if have)
- Vat 7% (if you want company bill)
- Bus from the pier 10 baht per person
- Lunch can be ordered with us